Regional Avg
Southwest91
West73
Midwest70
Southeast68
South Central63
Territory55
85+65+45+<45
21
Network Sites
12 in progress
4
Civia Certified™
19% of network
69
Avg Std Score
below target
68%
Enrollment Rate
1,189 / 1,750 pts
6
Field Visits
scheduled ahead
2
Sites Flagged
require attention
Network Alerts
2 critical3 warning
Upcoming Field VisitsLora · Q1–Q2 2026
Civia Benchmark Matrix (Phase 2)
Enterprise-grade financial & clinical performance grid. Highlighting anomalous CAC and staff metrics.
| Site Identity | Std Score | Enrollment | Staff Retention | Monthly OpCost | Patient CAC | 90-Day Margin | Actions |
|---|---|---|---|---|---|---|---|
Phoenix, ARONO Clinical Research | 14113 Trials | 87% | $122,315 | $3,867 | 36% | ||
Los Angeles (Inglewood), CAZillan Clinical Research | 15917 Trials | 93% | $123,796 | $3,237 | 31% | ||
Tampa, FLForum Health | 42024 Trials | 88% | $108,561 | $4,850 Outlier | 32% | ||
Bradenton, FLFuture Medical Research | 20116 Trials | 95% | $84,727 | $1,926 | 38% | ||
Longwood, FLFuture Medical Research | 2268 Trials | 89% | $65,467 | $1,551 | 25% | ||
New Orleans, LOResearch Works | 1327 Trials | 58%High Risk | $135,337 | $1,574 | 12% | ||
Shelby Township, MICivia Primary | 5718 Trials | 90% | $87,303 | $3,754 | 26% | ||
Independence, MICivia Primary | 8315 Trials | 93% | $120,631 | $3,817 | 37% | ||
St. Louis (Creve Coeur), MICivia Primary | 19815 Trials | 92% | $122,977 | $3,719 | 28% | ||
Papillion, NEPrimary Care Research | 8016 Trials | 88% | $178,055 | $3,537 | 36% | ||
Cary, NOForum Health | 9218 Trials | 91% | $163,664 | $3,584 | 30% | ||
Canfield, OHIntegrity First Research | 1098 Trials | 90% | $122,426 | $2,748 | 32% | ||
Guaynabo, PUResearch Works | 19713 Trials | 86% | $128,255 | $3,360 | 30% | ||
Greenville, SOForum Health | 11415 Trials | 93% | $160,010 | $3,509 | 29% | ||
Knoxville, TEForum Health | 2335 Trials | 92% | $116,149 | $3,099 | 38% | ||
Memphis, TECivia Primary | 17711 Trials | 94% | $99,791 | $2,458 | 27% | ||
La Vergne, TECivia Primary | 1417 Trials | 87% | $96,991 | $2,473 | 36% | ||
Goodlettsville, TECivia Primary | 21616 Trials | 92% | $160,746 | $3,295 | 27% | ||
Austin, TECivia Primary | 9519 Trials | 86% | $167,433 | $2,025 | 31% | ||
Houston, TECivia Primary | 1509 Trials | 94% | $123,829 | $3,829 | 28% | ||
West Jordan, UTForum Health | 867 Trials | 95% | $174,008 | $2,742 | 28% |
Civia Contacts
⌘K49 people · 21 sites
Showing 10 of 55 · Click to open site briefing